Energy-efficient brine filtration unit customized for 2 kWh consumption
Some information about Energy-efficient brine filtration unit customized for 2 kWh consumption:
| Type | Brine filtration equipment |
| Place of Origin | Wuqing,Tianjin,China |
| Company Name | KES Separation Machinery Co. Ltd |
| Industry experience | 15years |
| Logo | Customized accepted |
| Machinery test report | Provided |
| OEM/ODM | Support |
| Product Features | Automation,High Efficiency,Multi-Stage Separation Capability,Compact Design… |
| Application | Chlor-Alkali & Soda Ash Industries,Oil, Gas & Industrial Cooling,New Energy & Mineral Extraction…etc |
| Price | Competitive |
| Certificate | DNV Certificate,API Certificate,ISO9001 Certificate… |
| Designed and Manufactured Standard | API,LR,GOST,CE,DNV… |
| Transportation | DHL,ARAMEX,FedEx,UPS…etc |
| Payment | T/T,DISCOVER,paypal…etc |
| MOQ | 1 Set |
| Packing Size | 97 * 25 * 94 According to container size, standard export package |
| Core components | Pump, Motor, PLC… |
| Nearby ports | Tianjin,Qinhuangdao,Tangshan… |
| Color | Green,White,Grey,Black… or according to customer requirements |
| Warranty | 1 Year |
| Selling Units | Single item |
| After-sales Service | Professional online services |
| Trading Country | Europe,South america,North america,Africa,UK,Argentina,Malaysia,Norway,South Africa… |
Please note: The above table data is for reference only. For specific information, please contact us.
Some Brine filtration equipment products

Workshop and Production Facility for Energy-efficient brine filtration unit customized for 2 kWh consumption

Our some Construction Site Cases

Some certificates about Energy-efficient brine filtration unit customized for 2 kWh consumption
