energy-efficient brine filtration system Customized operating at 2.5 kWh per cycle
Some information about energy-efficient brine filtration system Customized operating at 2.5 kWh per cycle:
| Type | Brine filtration equipment |
| Place of Origin | Wuqing,Tianjin |
| Company Name | KESMI |
| Industry experience | 15years |
| Logo | Customized accepted |
| Machinery test report | Provided |
| OEM/ODM | Yes |
| Product Features | Multi-Stage Separation Capability,High Precision,Environmental Friendliness,Rugged Durability,Automation… |
| Application | Chlor-Alkali & Soda Ash Industries,Food & Beverage Processing,New Energy & Mineral Extraction,Oil, Gas & Industrial Cooling,Environmental Protection & Resource Recovery…etc |
| Price | Competitive |
| Certificate | ISO9001 Certificate,API Certificate,DNV Certificate,CE Certificate… |
| Designed and Manufactured Standard | LR,API,ISO,GOST… |
| Transportation | FedEx,UPS,DHL,TNT,ARAMEX…etc |
| Payment | paypal,Visa,DISCOVER,Google Play…etc |
| MOQ | 1 Set |
| Packing Size | 99 * 27 * 90 According to container size, standard export package |
| Core components | Pump, Motor, PLC… |
| Nearby ports | Tianjin,Qinhuangdao,Tangshan… |
| Color | Black,Blue,Grey,White… or according to customer requirements |
| Warranty | 1 Year |
| Selling Units | Single item |
| After-sales Service | Professional online services |
| Trading Country | South america,Southeast asia,Europe,Mid east,Spanish,Malaysia,UK,Poland,France,Russia… |
Please note: The above table data is for reference only. For specific information, please contact us.
Some Brine filtration equipment products

Workshop and Production Facility for energy-efficient brine filtration system Customized operating at 2.5 kWh per cycle

Our some Construction Site Cases

Some certificates about energy-efficient brine filtration system Customized operating at 2.5 kWh per cycle
