energy-efficient 0.5 kWh brine filtration system Customized
Some information about energy-efficient 0.5 kWh brine filtration system Customized:
| Type | Brine filtration equipment |
| Place of Origin | Tianjin,China |
| Company Name | KESMI |
| Industry experience | 15years |
| Logo | Customized accepted |
| Machinery test report | Provided |
| OEM/ODM | Acceptatble |
| Product Features | High Efficiency,Rugged Durability,Automation,High Precision… |
| Application | Food & Beverage Processing,Oil, Gas & Industrial Cooling,Chlor-Alkali & Soda Ash Industries,New Energy & Mineral Extraction…etc |
| Price | Competitive |
| Certificate | ISO9001 Certificate,API Certificate,CE Certificate… |
| Designed and Manufactured Standard | API,ISO,DNV,LR,CE,GOST… |
| Transportation | ARAMEX,UPS,FedEx,EMS,DHL…etc |
| Payment | Visa,Google Play,paypal…etc |
| MOQ | 1 Set |
| Packing Size | 100 * 26 * 97 According to container size, standard export package |
| Core components | Pump, Motor, PLC… |
| Nearby ports | Tianjin,Qinhuangdao,Tangshan… |
| Color | Black,Grey,White,Green,Yellow… or according to customer requirements |
| Warranty | 1 Year |
| Selling Units | Single item |
| After-sales Service | Professional online services |
| Trading Country | North america,South america,Africa,Europe,Sweden,Italy,the USA,British,Australia… |
Please note: The above table data is for reference only. For specific information, please contact us.
Some Brine filtration equipment products

Workshop and Production Facility for energy-efficient 0.5 kWh brine filtration system Customized

Our some Construction Site Cases

Some certificates about energy-efficient 0.5 kWh brine filtration system Customized
