energy consumption 3 kWh Brine filtration equipment
Some information about energy consumption 3 kWh Brine filtration equipment:
| Type | Brine filtration equipment |
| Place of Origin | Wuqing,Tianjin,China |
| Company Name | KESMI |
| Industry experience | 15years |
| Logo | Customized accepted |
| Machinery test report | Provided |
| OEM/ODM | Yes |
| Product Features | Environmental Friendliness,Multi-Stage Separation Capability,Compact Design,High Efficiency,Rugged Durability… |
| Application | Environmental Protection & Resource Recovery,Oil, Gas & Industrial Cooling,Chlor-Alkali & Soda Ash Industries…etc |
| Price | Competitive |
| Certificate | ISO9001 Certificate,API Certificate,DNV Certificate,CE Certificate… |
| Designed and Manufactured Standard | ISO,CE,DNV,LR… |
| Transportation | DHL,EMS,FedEx,TNT…etc |
| Payment | T/T,Google Play,paypal…etc |
| MOQ | 1 Set |
| Packing Size | 83 * 26 * 88 According to container size, standard export package |
| Core components | Pump, Motor, PLC… |
| Nearby ports | Tianjin,Qinhuangdao,Tangshan… |
| Color | Yellow,Green,Grey,Brown,Blue… or according to customer requirements |
| Warranty | 1 Year |
| Selling Units | Single item |
| After-sales Service | Professional online services |
| Trading Country | South america,Southeast asia,Mid east,Europe,Africa,Argentina,Norway,South Africa,Germany,Australia,UK… |
Please note: The above table data is for reference only. For specific information, please contact us.
Some Brine filtration equipment products

Workshop and Production Facility for energy consumption 3 kWh Brine filtration equipment

Our some Construction Site Cases

Some certificates about energy consumption 3 kWh Brine filtration equipment
