energy-efficient brine filtration system OEM consuming 1.2 kWh per cycle
Some information about energy-efficient brine filtration system OEM consuming 1.2 kWh per cycle:
| Type | Brine filtration equipment |
| Place of Origin | Tianjin,China |
| Company Name | KES Separation Machinery Co. Ltd |
| Industry experience | 15years |
| Logo | Customized accepted |
| Machinery test report | Provided |
| OEM/ODM | Yes |
| Product Features | High Precision,Multi-Stage Separation Capability,Environmental Friendliness,Rugged Durability,Compact Design… |
| Application | Environmental Protection & Resource Recovery,New Energy & Mineral Extraction,Food & Beverage Processing,Oil, Gas & Industrial Cooling…etc |
| Price | Competitive |
| Certificate | CE Certificate,DNV Certificate,API Certificate… |
| Designed and Manufactured Standard | API,ISO,DNV,LR,CE,GOST… |
| Transportation | UPS,FedEx,TNT,DHL,EMS…etc |
| Payment | Google Play,DISCOVER,paypal…etc |
| MOQ | 1 Set |
| Packing Size | 84 * 29 * 92 According to container size, standard export package |
| Core components | Pump, Motor, PLC… |
| Nearby ports | Tianjin,Tangshan… |
| Color | White,Blue,Brown,Black… or according to customer requirements |
| Warranty | 1 Year |
| Selling Units | Single item |
| After-sales Service | Professional online services |
| Trading Country | Africa,Mid east,North america,Europe,Poland,Malaysia,Norway,Korea,Argentina,South Africa… |
Please note: The above table data is for reference only. For specific information, please contact us.
Some Brine filtration equipment products

Workshop and Production Facility for energy-efficient brine filtration system OEM consuming 1.2 kWh per cycle

Our some Construction Site Cases

Some certificates about energy-efficient brine filtration system OEM consuming 1.2 kWh per cycle
