energy-efficient 2.5 kWh brine filtration unit
Some information about energy-efficient 2.5 kWh brine filtration unit:
| Type | Brine filtration equipment |
| Place of Origin | Wuqing,Tianjin,China |
| Company Name | KESMI |
| Industry experience | 15years |
| Logo | Customized accepted |
| Machinery test report | Provided |
| OEM/ODM | Yes |
| Product Features | High Precision,High Efficiency,Automation,Compact Design,Environmental Friendliness… |
| Application | Chlor-Alkali & Soda Ash Industries,New Energy & Mineral Extraction,Environmental Protection & Resource Recovery,Food & Beverage Processing…etc |
| Price | Competitive |
| Certificate | ISO9001 Certificate,API Certificate,DNV Certificate,CE Certificate… |
| Designed and Manufactured Standard | CE,GOST,LR,API… |
| Transportation | EMS,DHL,FedEx,UPS,ARAMEX…etc |
| Payment | Visa,paypal,Marst,Google Play…etc |
| MOQ | 1 Set |
| Packing Size | 94 * 29 * 95 According to container size, standard export package |
| Core components | Pump, Motor, PLC… |
| Nearby ports | Tianjin… |
| Color | Blue,Grey,Black,Yellow,White… or according to customer requirements |
| Warranty | 1 Year |
| Selling Units | Single item |
| After-sales Service | Professional online services |
| Trading Country | Africa,Mid east,Europe,North america,Australia,Italy,the USA,UK,France… |
Please note: The above table data is for reference only. For specific information, please contact us.
Some Brine filtration equipment products

Workshop and Production Facility for energy-efficient 2.5 kWh brine filtration unit

Our some Construction Site Cases

Some certificates about energy-efficient 2.5 kWh brine filtration unit
