energy-efficient 1.2 kWh brine filtration unit
Some information about energy-efficient 1.2 kWh brine filtration unit:
| Type | Brine filtration equipment |
| Place of Origin | China |
| Company Name | KESMI |
| Industry experience | 15years |
| Logo | Customized accepted |
| Machinery test report | Provided |
| OEM/ODM | Acceptatble |
| Product Features | Rugged Durability,Multi-Stage Separation Capability,Environmental Friendliness,Compact Design… |
| Application | Chlor-Alkali & Soda Ash Industries,Food & Beverage Processing,New Energy & Mineral Extraction,Oil, Gas & Industrial Cooling,Environmental Protection & Resource Recovery…etc |
| Price | Competitive |
| Certificate | API Certificate,DNV Certificate,CE Certificate… |
| Designed and Manufactured Standard | GOST,CE,DNV,LR,API… |
| Transportation | TNT,UPS,FedEx,ARAMEX,EMS…etc |
| Payment | DISCOVER,Visa,Marst,Google Play…etc |
| MOQ | 1 Set |
| Packing Size | 83 * 28 * 96 According to container size, standard export package |
| Core components | Pump, Motor, PLC… |
| Nearby ports | Tianjin… |
| Color | White,Green,Brown,Black,Blue,Grey… or according to customer requirements |
| Warranty | 1 Year |
| Selling Units | Single item |
| After-sales Service | Professional online services |
| Trading Country | North america,Europe,South america,Mid east,Sweden,Italy,South Africa,Korea,Norway… |
Please note: The above table data is for reference only. For specific information, please contact us.
Some Brine filtration equipment products

Workshop and Production Facility for energy-efficient 1.2 kWh brine filtration unit

Our some Construction Site Cases

Some certificates about energy-efficient 1.2 kWh brine filtration unit
